Symbol | Company | Sell Price | Buy Price | Return |
BZ | Boise Inc. | $ 2.05 | $ 1.70 | 21% |
CNO | Conesco | $ 2.40 | $ 2.00 | 20% |
TWMC | Trans World Entertainment | $ 1.00 | $ 0.85 | 18% |
LCC | US Airways Group | $ 2.70 | $ 2.30 | 17% |
RAD | Rite Aid Corporation | $ 1.45 | $ 1.25 | 16% |
UIS | Unisys | $ 1.50 | $ 1.30 | 15% |
LVLT | Level 3 Communications | $ 1.50 | $ 1.30 | 15% |
GBNK | Guaranty Bancorp | $ 2.05 | $ 1.80 | 14% |
NLS | Nautilus Inc. | $ 1.30 | $ 1.15 | 13% |
SSP | E. W. Scripps Company | $ 2.15 | $ 1.90 | 13% |
Tracking of Phase 2
Stock | Buy Week | Invested | Sell Week | Sell Price or Sold | Fees | Net Profit |
BZ | 7/10 | $1000 | 7/17 | $1320 | $26 | $294* |
CNO | 7/10 | $1000 | $13 | -$13 | ||
GBNK | 7/10 | $1000 | $13 | -$13 | ||
LCC | 7/10 | $1000 | 7/24 | $1170 | $26 | $144 |
NLS | 7/10 | $1000 | 7/24 | $1180 | $26 | $154* |
RAD | 7/10 | $1000 | $13 | -$13 | ||
Total Profit: | $553 | |||||
*Immediately purchased BZ at $1.55 and NLS at $1.10 on Tuesday, July 7th. The market was closed on Monday for the July 4th holiday. These stocks were below the wiggle room price when I finished my research over the weekend.
Ongoing Tracking of Phase One:
Stock | Buy Week | Invested | Sell Week | Sell Price or Sold | Fees | Net Profit |
SSP (2) | 07/03 | $1000 | 07/10 | $1125 | $23 | $102 |
CMRG (2) | 07/03 | $1000 | 2.25 | $10 | -$10 | |
IGOI | 07/03 | $1000 | 07/24 | $1154 | $23 | $131 |
GBNK (3) | 07/03 | $1000 | 2.20 | $10 | -$10 | |
CMRG (1) | 06/26 | $1000 | 07/03 | $1125 | $20 | $105 |
SSP (1) | 06/19 | $1000 | 06/26 | $1125 | $20 | $105 |
BZ | 06/19 | $1000 | 2.20 | $10 | -$10 | |
LCC | 06/12 | $1000 | 2.95 | $10 | -$10 | |
FRE | 06/12 | $1000 | .80 | $10 | -$10 | |
FOH | 06/12 | $1000 | 07/17 | $1102 | $23 | $79 |
LVLT | 06/12 | $1000 | 06/12 | $1102 | $20 | $82 |
GBNK (2) | 06/12 | $1000 | 06/26 | $1157 | $10 | $137 |
GBNK (1) | 06/12 | $1000 | 06/12 | $1157 | $20 | $137 |
Total Profit: | $828 | |||||
No comments:
Post a Comment